Raw Data vs Canaria Enriched
The same 100 job postings, side by side. See what raw data providers give you versus what Canaria delivers after NLP enrichment.
Enrichment Coverage
100%
Title Normalized
of all records
83.8%
SOC Classified
of all records
83.7%
Seniority Assigned
of all records
6.1
Skills Extracted
avg per posting
83.8%
Work Mode Detected
of all records
| # | Title | Company | Location | Date | Source |
|---|---|---|---|---|---|
| 1 | Finance Intern (Student) - Spring Semester | Baylor Scott & White Health | Plano, TX | 2025-09-29 | |
| 2 | Production Associate | Cabinet Restylers | Ashland, OH | 2025-06-18 | pjf |
| 3 | CNA - Certified, Preferred Knowledge in Medical Terminology & Nursing Procedures | Intelycare | Palm Bay, FL | 2025-01-17 | |
| 4 | Senior Wellness Employee Housing Coordinator - Keystone | Vail Resorts | Keystone, CO | 2025-06-29 | pjf |
| 5 | SUPV - MENTAL HEALTH TECHS | Lakeside Behavioral Health System | Memphis, TN | 2025-01-08 | indeed |
| 6 | Consumer Safety Inspector | Usda | Fort Jones, CA | 2024-06-05 | |
| 7 | Shift Supervisor | Mod Pizza | Salem, OR | 2025-12-30 | pjf |
| 8 | Newborn Hospitalist | Ochsner Health | Raceland, LA | 2025-01-19 | jora |
| 9 | OPERATIONS ASSISTANT MANAGER | Dollar Tree Stores | Eldon, MO | 2025-05-04 | |
| 10 | Food Service Associate - Full Time - Day | Hackensack Meridian Health | Edison, NJ | 2025-11-20 | indeed |
This is what you get from raw data providers like Coresignal or Bright Data: job title, company, location, date, and a source. No enrichment. No standardization.
What does it cost to build this yourself?
The true cost of building enrichment in-house
Adjust the sliders to estimate your team's investment.
| Line Item | Description | Cost |
|---|---|---|
| Salary Prediction Model | Training data acquisition, model development, validation, ongoing retraining | $246,400 |
| Job Classification (SOC/SIC/NAICS) | Taxonomy licensing or building, model training, edge case handling | $184,800 |
| Skills Extraction | NER pipeline, 37,000+ taxonomy curation, synonym resolution, emerging skill detection | $246,400 |
| Dedup Pipeline | Vector similarity, graph-based matching, infrastructure for multi-source resolution | $184,800 |
| Infrastructure | Cloud compute (GPU for training), storage, CI/CD, monitoring, dev tooling | $184,800 |
| Ongoing Maintenance | Model retraining, taxonomy updates, source monitoring, data quality checks | $184,800 |
Year 1 Total
$1,232,000
Ongoing Annual Cost
$264,000/year
Skip the build. Get a free sample in 24 hours.
5,000 enriched records tailored to your industry, geography, and date range. No commitment, no sales call required.
Request a Free Sample900M+ unique postings · 82 fields · 37,000+skills taxonomy · Salary MAPE <15%