Remote Work Trends 2022-2026
In our most recent snapshot, 3.55% of US job postings offer remote work, down from 3.96% a year ago, based on Canaria's analysis of 900M+ deduplicated job postings across Indeed, LinkedIn, and 200,000+ employer career sites.
Monthly Remote Job Posting Share
Percentage of all US job postings classified as remote, by month
| Month | Remote % | Remote Count | Total Postings |
|---|---|---|---|
| Jan 22 | 3.72% | 290783 | 7816936 |
| Feb 22 | 3.58% | 273103 | 7620499 |
| Mar 22 | 3.88% | 372439 | 9600437 |
| Apr 22 | 4.15% | 561428 | 13514972 |
| May 22 | 4.06% | 648067 | 15978067 |
| Jun 22 | 3.97% | 626411 | 15789090 |
| Jul 22 | 3.68% | 486316 | 13201371 |
| Aug 22 | 3.41% | 493534 | 14467855 |
| Sep 22 | 3.87% | 462136 | 11942769 |
| Oct 22 | 3.63% | 482580 | 13279462 |
| Nov 22 | 5.13% | 627369 | 12222961 |
| Dec 22 | 3.03% | 312846 | 10329696 |
| Jan 23 | 3.42% | 483260 | 14129919 |
| Feb 23 | 3.38% | 505732 | 14962938 |
| Mar 23 | 2.83% | 372628 | 13171394 |
| Apr 23 | 3.95% | 503416 | 12738022 |
| May 23 | 3.89% | 513663 | 13194372 |
| Jun 23 | 4.03% | 535386 | 13300657 |
| Jul 23 | 4.48% | 420959 | 9403462 |
| Aug 23 | 3.1% | 328348 | 10589655 |
| Sep 23 | 2.67% | 264236 | 9895608 |
| Oct 23 | 3.24% | 551135 | 17014470 |
| Nov 23 | 2.4% | 361121 | 15054818 |
| Dec 23 | 3.12% | 299428 | 9589275 |
| Jan 24 | 2.21% | 282699 | 12780291 |
| Feb 24 | 2.36% | 335401 | 14231394 |
| Mar 24 | 2.41% | 279773 | 11592382 |
| Apr 24 | 2.77% | 270966 | 9788909 |
| May 24 | 2.55% | 326638 | 12788322 |
| Jun 24 | 3.38% | 411194 | 12165027 |
| Jul 24 | 2.97% | 297821 | 10021910 |
| Aug 24 | 3.42% | 175500 | 5135936 |
| Sep 24 | 4.16% | 208731 | 5013033 |
| Oct 24 | 3.04% | 367550 | 12104141 |
| Nov 24 | 3.82% | 772302 | 20200656 |
| Dec 24 | 4.59% | 906024 | 19759216 |
| Jan 25 | 3.79% | 883731 | 23343277 |
| Feb 25 | 3.96% | 828503 | 20939847 |
| Mar 25 | 3.48% | 850743 | 24413581 |
| Apr 25 | 3.41% | 811052 | 23778789 |
| May 25 | 3.59% | 703335 | 19605739 |
| Jun 25 | 3.41% | 577429 | 16942778 |
| Jul 25 | 3.67% | 650158 | 17728880 |
| Aug 25 | 3.37% | 607651 | 18029293 |
| Sep 25 | 3.31% | 641519 | 19374941 |
| Oct 25 | 3.37% | 607400 | 18041994 |
| Nov 25 | 3.53% | 539051 | 15281356 |
| Dec 25 | 3.56% | 525272 | 14768466 |
| Jan 26 | 3.29% | 218184 | 6622146 |
| Feb 26 | 3.55% | 163244 | 4597669 |
Remote Job Share by Industry
Percentage of postings offering remote work, top 10 industries by volume (last 6 months)
| Industry | Remote % |
|---|---|
| Healthcare | 1.62% |
| Hospitals and Health Care | 2.23% |
| Staffing and Recruiting | 2.34% |
| Retail & Wholesale | 1.86% |
| Retail | 4.04% |
| Human Resources & Staffing | 1.84% |
| Technology, Information and Internet | 31.76% |
| Software Development | 12.33% |
| Construction | 1.54% |
| Recruiting & Staffing | 1.49% |
Remote work availability in US job postings has fluctuated significantly since 2022. After peaking during the post-pandemic hiring surge, the share of remote roles settled into the 1-5% range as measured by explicit "remote" classification in posting metadata. This figure represents postings that explicitly list remote as the work arrangement -- many hybrid roles may offer partial remote flexibility without being classified as fully remote.
The Technology, Information and Internet sector stands out with the highest remote adoption, where roughly one in four postings offers remote work. Software Development follows, reflecting the nature of knowledge work that can be performed from any location. Healthcare and Retail, by contrast, remain overwhelmingly on-site due to the physical demands of patient care and store operations.
These figures are derived from Canaria's production pipeline, which ingests postings daily from Indeed, LinkedIn Jobs, and 200,000+ employer ATS career portals. Each posting is deduplicated using semantic vector similarity and enriched with NLP-extracted fields including work mode, salary, skills, and SOC classification.
Get the full dataset behind this analysis
Enter your work email to receive a free 1,000-row sample with all 82 enriched fields. Delivered within 24 hours.
Frequently Asked Questions
- What percentage of jobs are remote in 2026?
- In our latest data, approximately 3.55% of US job postings explicitly offer remote work arrangements, based on analysis of 900M+ deduplicated job postings by Canaria.
- Which industries have the most remote jobs?
- Technology, Information and Internet leads with 31.76% remote postings. Software Development follows with approximately 10% of postings offering remote work.
- How is this remote work data collected?
- Canaria ingests job postings daily from Indeed, LinkedIn Jobs, and 200,000+ employer ATS career portals (Greenhouse, Lever, Workday). Each posting's work mode field is extracted via NLP and classified as remote, hybrid, or on-site.
- Can I download the raw data behind these charts?
- Yes. Request a free 1,000-row sample of Canaria's Job Postings dataset, which includes the remote work classification field along with 81 other enriched fields per record.
Data sourced from publicly available job postings. Updated May 2026. Analysis by Canaria Inc.