Company Profiles
Hiring activity, headcount signals, job mix, and growth trends for 28.5M+ employers across the US. Derived from our 907M+ job postings corpus with daily updates from Indeed, LinkedIn, and 200K+ employer ATS career portals (Greenhouse, Lever, Workday).
28.5M+
Company Profiles
200K+
ATS Sources
32K+
Industries Tracked
Yes
Daily Updates
Search Companies
Look up any company to see posting volume, top roles, and average salary.
Sample Records
| Job Title | Company | City | State | Seniority | Work Mode | Min Salary | Max Salary | SOC Code | SOC Title | Skills | Certifications | +6 more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Software Engineer | Mountain View | CA | Mid | Hybrid | $145,000 | $210,000 | 15-1252 | Software Developers | Python, Go, K8s | GCP | ... | |
| Data Analyst | JPMorgan Chase | New York | NY | Junior | On-site | $85,000 | $120,000 | 15-2051 | Data Scientists | SQL, Tableau, Python | CFA | ... |
| Product Manager | Stripe | San Francisco | CA | Senior | Remote | $170,000 | $240,000 | 11-2021 | Marketing Managers | Roadmaps, Analytics | PMP | ... |
| Registered Nurse | HCA Healthcare | Nashville | TN | Mid | On-site | $65,000 | $92,000 | 29-1141 | Registered Nurses | Patient Care, EMR | RN, BLS | ... |
| Marketing Coordinator | Shopify | Toronto | ON | Entry | Remote | $55,000 | $75,000 | 13-1161 | Market Research Analysts | HubSpot, SEO, Content | Google Ads | ... |
Showing 5 records with 6 of 82 fields visible
Ask a Question
Query our data using natural language — powered by AI.
Ask anything about the US job market
Based on 907M+ job postings, updated daily
I can answer questions about job market trends, salaries, skills, and hiring in the US (2022-present)
Get Company-Level Data
Access full company profiles with hiring velocity, skill demand heatmaps, salary benchmarks, and competitive analysis for 28.5M+ employers.
Get the Full Dataset